Unlimited TV Pricing
Prices are total for the selected term and number of devices.
| Plan | 1 Device | 2 Devices | 3 Devices | 4 Devices | 5 Devices |
|---|---|---|---|---|---|
| 1 Month | $10 | $19 | $25 | $35 | $40 |
| 3 Months | $27 | $40 | $50 | $60 | $80 |
| 6 Months | $55 | $75 | $85 | $95 | $105 |
| 1 Year | $85 | $99 | $115 | $125 | $140 |
| Lifetime | $200 | $400 | $600 | $800 | $1,000 |
Lifetime means as long as the application remains compatible with your content and device. Limit five streaming boxes per order.
